Tabellini
BASKET TEAM STABIA |
# | Team | GP | W | L | F | A | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | CARISPEZIA LA SPEZIA | 26 | 25 | 1 | 1899 | 1386 | 513 | 50 | |
2 | PFF GROUP FERRARA | 26 | 22 | 4 | 1762 | 1395 | 367 | 44 | |
3 | MAGIKA CASTEL S. PIETRO | 26 | 17 | 9 | 1585 | 1412 | 173 | 34 | |
4 | PROGRESSO BOLOGNA | 26 | 16 | 10 | 1504 | 1424 | 80 | 32 | |
5 | VERGA PALERMO | 26 | 15 | 11 | 1610 | 1409 | 201 | 30 | |
6 | TRUST RISK STABIA | 26 | 14 | 12 | 1530 | 1485 | 45 | 28 | |
7 | MCS ARIANO IRPINO | 26 | 13 | 13 | 1484 | 1464 | 20 | 26 | |
8 | SCOTTI VASCO EMPOLI | 26 | 13 | 13 | 1576 | 1562 | 14 | 26 | |
9 | PALL. FEMMINILE VIAREGGIO | 26 | 11 | 15 | 1538 | 1550 | -12 | 22 | |
10 | FE.BA. CIVITANOVA | 26 | 11 | 15 | 1619 | 1650 | -31 | 22 | |
11 | VITERBO ANTS | 26 | 11 | 15 | 1495 | 1592 | -97 | 22 | |
12 | BASKET GIRLS ANCONA | 26 | 5 | 21 | 1347 | 1698 | -351 | 10 | |
13 | CARPEDIL SALERNO | 26 | 5 | 21 | 1257 | 1770 | -513 | 10 | |
14 | INTREPIDA BASKET BRINDISI | 26 | 4 | 22 | 1303 | 1712 | -409 | 8 |
(Visited 12763 times, 1 visits today)